Our School Performance Tables are published by the Secretary of State on the Department for Education's Website.
Please click on the link below to view and compare school performance:
http://www.education.gov.uk/schools/performance/
St Michael with St Thomas Church of England Primary School
2018-2019 Statutory Data
Reception - % of pupils achieving GLD | ||
School Data | National Data | |
All pupils | 80% (20/25) | (LA – 65%) |
Girls | 87% (13/15) | % |
Boys | 70% (7/10) | % |
Disadvantaged | 33% (2/6) | % |
Other | 84% (16/19) | % |
SEND | 0% | % |
Year 1 - % of pupils who passed the phonics screen check | ||
| School Data | National Data (provisional) |
All pupils | 83% (25/30) | % (LA -%) |
Girls | 83% (10/12) | % |
Boys | 83% (15/18) | % |
Disadvantaged | 63% (5/8) | % |
Other | 91% (20/22) | % |
SEND | 20% (1/5) | % |
Year 2 - % of pupils who met the phonics screen check (retake) | ||
School Data | National Data | |
All pupils | 33% (1/3) | % |
Girls | 0% (0/1 - absent) | % |
Boys | 50% (1/2) | % |
Disadvantaged | 33% (1/3) | % |
Other | 0% (0/0) | % |
SEND | 50% (1/2) | % |
Year 2 - % of pupils who achieved the expected standard at the end of KS1 | ||||||
Reading | | Writing | | Maths | | |
School Data | National Data | School Data | National Data | School Data | National Data | |
All pupils | 80% (24/30) | % | 80% (24/30) | % | 90% (27/30) | % |
Girls | 94% (16/17) | % | 88% (15/17) | % | 94% (16/17) | % |
Boys | 62% (8/13) | % | 69% (9/13) | % | 85% (11/13) | % |
Disadvantaged | 71% (10/14) | % | 79% (11/14) | % | 71% (10/14) | % |
Other | 88% (14/16) | % | 81% (13/16) | % | 100% (16/16) | % |
SEND | 50% (3/6) | % | 33% (2/6) | % | 67% (4/6) | % |
Year 2 - % of pupils who met the expected standard in RWM at the end of KS1 | |
School Data | |
All pupils | 73% (22/30) |
Girls | 88% (15/17) |
Boys | 54% (7/13) |
Disadvantaged | 57% (8/14) |
Other | 88% (14/16) |
SEND | 17% (1/6) |
Year 2 - % of pupils who achieved greater depth within the expected standard at the end of KS1 | ||||||
Reading | | Writing | | Maths | | |
School Data | National Data | School Data | National Data | School Data | National Data | |
All pupils | 30% (9/30) | % | 7% (2/30) | % | 23% (7/30) | % |
Girls | 23% (4/17) | % | 6% (1/17) | % | 23% (4/17) | % |
Boys | 38% (5/13) | % | 8% (1/13) | % | 23% (3/13) | % |
Disadvantaged | 28% (4/14) | % | 7% (1/14) | % | 28% (4/14) | % |
Other | 31% (5/16) | % | 6% (1/16) | % | 19% (3/16) | % |
SEND | 0% (0/6) | % | 0% (0/6) | % | 0% (0/6) | % |
Year 2 - % of pupils achieved greater depth within the expected standard in RWM at the end of KS1 | |
School Data | |
All pupils | 7% (2/30) |
Girls | 6% (1/17) |
Boys | 8% (1/13) |
Disadvantaged | 7% (1/14) |
Other | 6% (1/16) |
SEND | 0% (0/6) |
Year 6 - % of pupils who achieved the expected standard at the end of KS2 | ||||||||
Reading | | Writing | | Maths | | EGPS | | |
School Data | National Data | School Data | National Data | School Data | National Data | School Data | National Data | |
All pupils | 71% (22/31) | 73% | 81% (25/31) | 78% | 87% (27/31) | 79% | 77% (24/31) | % |
Girls | 75% (12/16) | 78% | 100% (16/16) | 85% | 100% (1616) | 79% | 100% (16/16) | % |
Boys | 67% (10/15) | 69% | 67% (10/15) | 72% | 73% (11/15) | 78% | 53% (8/15) | % |
Disadvantaged | 33% (1/3) | % | 67% (2/3) | % | 67% (2/3) | % | 33% (2/3) | % |
Other | 75% (21/28) | % | 82% (23/28) | % | 93% (26/28) | % | 79%(22/28) | % |
SEND | 30% (3/10) | 73% | 40% (4/10) | 78% | 70% (7/10 | 79% | 40% (4/10) | % |
Year 6 - % of pupils achieved the expected standard in RWM at the end of KS2 | |
School Data | |
All pupils | 65% (20/31) |
Girls | 75% (12/16) |
Boys | 53% (8/15) |
Disadvantaged | 33% (1/3) |
Other | 75% (21/28) |
SEND | 10% (1/10) |
Year 6 - % of pupils who achieved greater depth within the expected standard at the end of KS2 | ||||||||
Reading | | Writing | | Maths | | EGPS | | |
| School Data | National Data | School Data | National Data | School Data | National Data | School Data | National Data |
All pupils | 22% (7/31) | 27% | 6% (2/31) | 20% | 19% (6/31) | 27% | 29% (9/31) | % |
Girls | 25% (4/16) | 32% | 6% (2/31) | 25% | 13% (2/16) | 24% | 31% (5/16) | % |
Boys | 20% (3/15) | 22% | 0% | 15% | 27% (4/15) | 29% | 27% (4/15) | % |
Disadvantaged | 0% | % | 33% (1/3) | % | 0% | % | 0% | % |
Other | 25% (7/28) | % | 4% (1/28) | % | 21% (6/28) | % | 32%(9/28) | % |
SEND | 0% | 27% | 0% | 20% | 0% | 27% | 0 | % |
Year 6 - % of pupils achieved greater depth within the expected standard in RWM at the end of KS2 | |
School Data | |
All pupils | 3% (1/31) |
Girls | 6% (1/16) |
Boys | 0% |
Disadvantaged | 0% |
Other | 4% (1/28) |
SEND | 0% |
Average Scaled Scores (KS2 Test) | |||||
Reading | | Maths | | EGPS | |
School Data | National Data | School Data | National Data | School Data | National Data |
103.8 | 104.4 | 104.6 | 105.0 | 102.7 |
Progress Scores | |||
Reading | Writing | Maths | |
All | 2.58 | 1.88 | 2.51 |
Remote education provision: information for parents This information is intended to provide clarity and transparency to pupils and parents or carers about what to expect from remote education if local restrictions require entire classes (or …more
Read more hereAs part of our commitment to continual improvement, we are keen to take feedback from parents and carers to help us develop the school in all areas. We would appreciate it if you would take the time to complete this questionnaire and return it to …more
Read more hereInfection Control We understand when children are together, the risk of spreading infectious diseases exists and that we have a duty to promote the good health and well-being of all of our children, to take necessary steps to prevent the spread of …more
Read more here